Rolamento da Unidade do Cubo

Rolamento da Unidade do Cubo

Rolamento da Unidade do Cubo

  • Rolamento da Unidade do Cubo
selectInquiryTypeBearing NoBasic DimensionBolt SizeHole DiaAplicativo
dFBE1E2MGKIHJ
2DACF5-100/435 BAF0058B 28 120 39 57 65 51.9 100 69.5 43.5 10.5 20 4*/M12*1.5 -- VW
2DACF5-100/525 512023 28 135.3 40 56.8 57.3 50.2 100 66.5 52.5 10.4 8 5*M12*1.5 -- CHRYSLER
2DACF5-100/575 512167 28 135 48 56.8 57.3 51.3 100 66.5 57.5 10.3 8 5*M12*1.5 -- CHRYSLER
2DACF5-1143/505-I 52710-29XXX 28 139 38 66.9 76 57.7 114.3 66.95 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF5-1143/505-II 52710-29450 28 139 38 66.9 76 57.7 114.3 66.95 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF5-1143/505-III 52710-29671 28 139 38 66.9 76 57.7 114.3 66.95 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF5-1143/505-Ⅳ 52710-22400 28 139 38 66.9 90 57.7 114.3 70 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF5-1143/505-V 52710-22500 28 139 38 66.9 90 57.7 114.3 70 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF5-1143/505-Ⅵ 52710-29400 28 139 38 66.9 76 57.7 114.3 70 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF6-100/57 28BWK06 28 141 50.5 56 -- 47.8 100/88 66.6 57 14 10.5 4*M12*1.5 -- CHARADE
2DACF6-100/415 801191E 28 120 39 57 65 51.9 100 66.3 41.5 20 10.6 -- 5*M14*1.5 VW
2DACF6-100/415-I 801191AD 28 120 39 57 65 51.9 100 66.3 41.5 20 10.6 -- 5*M14*1.5 VW
2DACF6-100/565 28BWK08g 28 125.5 48 56 64 49.7 100 67.3 56.5 14 10 4*M12*1.5 -- Mitsubishi
2DACF6-100/595 HUB254 28 130 40 54 58 48 100 63 59.5 16 10 4*M12*1.25 -- SUZIKI
2DACF6-1143/495 HUB065-15 28 134 40 60 64 51 114.3 63 49.5 18 9 4*M12*1.25 -- SUZIKI
2DACF7-100/495 513050 28 134 40 56 61 51 100 62.5 49.5 11.5 9 4*M12*1.5 -- HONDA
2DACF8-100/495 HUB008 28 134 40 56 61 51 100 62.5 49.5 11.5 9 4*M12*1.5 -- HONDA
2DACF8-100/495-I HUB008-72 28 134 40 56 61 51 100 62.5 49.5 11.5 9 4*M12*1.5 -- HONDA
2DACF8-935/545-I 28WK19A 28 134 45 56 61 51 100/93.5 62.5 54.7 11.5 9.5 4*M12*1.25 -- HONDA
2DACF4-97/519 28BWK12 28 -- 42 -- -- 60.94 97 66 51.9 -- 7.7 -- 4*Ф10.5 TOYOTA
2DACF4-90/44 DACF1091 30 -- 50 66 -- 58.3 90 68 44 10 10 -- 4*M10*1.25 中华、Mitsubishi
2DACF4-98/44 BAF0013AD 30 116.5 37 58 59 52 98 70 44 16.8 10 -- 4*M12*1.25 FIAT
2DACF4-98/44-I BAF0013E 30 116.5 37 58 59 52 98 70 44 16.8 10 -- 4*M12*1.5 FIAT
2DACF4-99/518 DACF1097 30 -- 42 -- -- 63 99 72 51.8 -- 7.7 -- 4*Ф10.5 TOYOTA
2DACF4-99/518-I 30BWK10 30 -- 42 -- -- 63 99 72 51.8 -- 7.7 -- 4*Ф10.5 TOYOTA
2DACF4-100/447 800179B 30 120 37 57 65 52 100 69.5 44.7 19 11.3 -- 4*M12*1.5 VW
2DACF4-1143/49 HUB042-32 30 148 48 65.9 67.95 52.1 114.3 72 49 15.5 9.1 -- 4*M12*1.25 NISSAN
2DACF5-98/45 XTGB40490 30 117 37 58 59 52 98 67 45 10 16.8 -- 4*M12**1.25 FLAT
2DACF5-98/448 BE00700 30 116.5 37 58 59 51.8 98 71.2 44.8 17 11 -- 4*M12*1.5 FLAT
2DACF6-98/545 TGB40189S04 30 120 52 58 59 53 98 -- 54.5 15.5 14.5 -- 5*M14*1.5 --

Automotive bearings are part of the industrial bearings, automotive bearings in addition to some general bearings, there are some special bearings (such as clutch release bearings, wheel bearings, etc.), these special bearings have their own standards. Special bearings due to special conditions will have some special requirements, resulting in increased production costs, price and quality are higher than the general bearings. At present, the car is moving towards light weight, compact structure, solid, high power, good acceleration performance, comfortable, durable, high reliability and other aspects of development. In addition, due to the progress of electronic control technology, the car is also moving towards low energy consumption, good driving performance, convenient and other practical performance direction, so rolling bearings as an important component of automotive support, which must adapt to this development trend.